2026 Illinois FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Illinois below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Illinois, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| ADAMS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ALEXANDER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BOND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BOONE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BROWN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BUREAU | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CALHOUN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CARROLL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CASS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHAMPAIGN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHRISTIAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLARK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLINTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COLES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COOK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CRAWFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CUMBERLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DE WITT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DEKALB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DOUGLAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DUPAGE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EDGAR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EDWARDS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EFFINGHAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FAYETTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRANKLIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FULTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GALLATIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GREENE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRUNDY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAMILTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HANCOCK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARDIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| IROQUOIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JASPER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEFFERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JERSEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JO DAVIESS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JOHNSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KANE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KANKAKEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KENDALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KNOX | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LASALLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAWRENCE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIVINGSTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LOGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MACON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MACOUPIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MADISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARSHALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MASON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MASSAC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCDONOUGH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCHENRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCLEAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MENARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MERCER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONROE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTGOMERY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MORGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MOULTRIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OGLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PEORIA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PERRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PIATT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PIKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POPE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PULASKI | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PUTNAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RANDOLPH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RICHLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROCK ISLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SALINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SANGAMON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCHUYLER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCOTT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHELBY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ST. CLAIR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STARK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEPHENSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TAZEWELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| UNION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VERMILION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WABASH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WARREN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHINGTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WAYNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHITE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHITESIDE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILLIAMSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WINNEBAGO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WOODFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
