2026 Kansas FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Kansas below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Kansas, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| ALLEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ANDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ATCHISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BARBER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BARTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BOURBON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BROWN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BUTLER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHASE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHAUTAUQUA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHEROKEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHEYENNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLARK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLOUD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COFFEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COMANCHE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COWLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CRAWFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DECATUR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DICKINSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DONIPHAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DOUGLAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EDWARDS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ELK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ELLIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ELLSWORTH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FINNEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRANKLIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GEARY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GOVE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAHAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRANT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GREELEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GREENWOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAMILTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARPER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARVEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HASKELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HODGEMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEFFERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEWELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JOHNSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KEARNY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KINGMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KIOWA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LABETTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LANE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEAVENWORTH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LINCOLN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LINN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LOGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LYON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARSHALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCPHERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MEADE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MIAMI | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MITCHELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTGOMERY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MORRIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MORTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NEMAHA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NEOSHO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NESS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NORTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OSAGE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OSBORNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OTTAWA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PAWNEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PHILLIPS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POTTAWATOMIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PRATT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RAWLINS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RENO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REPUBLIC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RICE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RILEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROOKS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RUSH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RUSSELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SALINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCOTT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SEDGWICK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SEWARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHAWNEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHERIDAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHERMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SMITH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STAFFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STANTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEVENS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SUMNER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| THOMAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TREGO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WABAUNSEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WALLACE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHINGTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WICHITA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WOODSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WYANDOTTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
