2026 Michigan FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Michigan below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Michigan, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| ALCONA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ALGER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ALLEGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ALPENA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ANTRIM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ARENAC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BARAGA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BARRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BENZIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BERRIEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BRANCH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CALHOUN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CASS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHARLEVOIX | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHEBOYGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHIPPEWA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLARE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLINTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CRAWFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DELTA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DICKINSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EATON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EMMET | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GENESEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GLADWIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GOGEBIC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAND TRAVERSE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRATIOT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HILLSDALE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOUGHTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HURON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| INGHAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| IONIA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| IOSCO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| IRON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ISABELLA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KALAMAZOO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KALKASKA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KENT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KEWEENAW | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAPEER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEELANAU | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LENAWEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIVINGSTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LUCE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MACKINAC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MACOMB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MANISTEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARQUETTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MASON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MECOSTA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MENOMINEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MIDLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MISSAUKEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONROE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTCALM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTMORENCY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MUSKEGON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NEWAYGO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OAKLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OCEANA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OGEMAW | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ONTONAGON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OSCEOLA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OSCODA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OTSEGO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OTTAWA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PRESQUE ISLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROSCOMMON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SAGINAW | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SANILAC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCHOOLCRAFT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHIAWASSEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ST. CLAIR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ST. JOSEPH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TUSCOLA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VAN BUREN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHTENAW | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WAYNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WEXFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
