2026 Minnesota FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Minnesota below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Minnesota, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| AITKIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ANOKA | $552,000 | $706,650 | $854,200 | $1,061,550 |
| BECKER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BELTRAMI | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BENTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BIG STONE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BLUE EARTH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BROWN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CARLTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CARVER | $552,000 | $706,650 | $854,200 | $1,061,550 |
| CASS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHIPPEWA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHISAGO | $552,000 | $706,650 | $854,200 | $1,061,550 |
| CLAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLEARWATER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COOK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COTTONWOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CROW WING | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DAKOTA | $552,000 | $706,650 | $854,200 | $1,061,550 |
| DODGE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DOUGLAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FARIBAULT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FILLMORE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FREEBORN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GOODHUE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRANT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENNEPIN | $552,000 | $706,650 | $854,200 | $1,061,550 |
| HOUSTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HUBBARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ISANTI | $552,000 | $706,650 | $854,200 | $1,061,550 |
| ITASCA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KANABEC | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KANDIYOHI | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KITTSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KOOCHICHING | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAC QUI PARLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAKE OF THE WOO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LE SUEUR | $552,000 | $706,650 | $854,200 | $1,061,550 |
| LINCOLN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LYON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MAHNOMEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARSHALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARTIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCLEOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MEEKER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MILLE LACS | $552,000 | $706,650 | $854,200 | $1,061,550 |
| MORRISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MOWER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MURRAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NICOLLET | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NOBLES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NORMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OLMSTED | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OTTER TAIL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PENNINGTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PIPESTONE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POLK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POPE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RAMSEY | $552,000 | $706,650 | $854,200 | $1,061,550 |
| RED LAKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REDWOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RENVILLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RICE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROCK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROSEAU | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCOTT | $552,000 | $706,650 | $854,200 | $1,061,550 |
| SHERBURNE | $552,000 | $706,650 | $854,200 | $1,061,550 |
| SIBLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ST. LOUIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEARNS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEELE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEVENS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SWIFT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TODD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TRAVERSE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WABASHA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WADENA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASECA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHINGTON | $552,000 | $706,650 | $854,200 | $1,061,550 |
| WATONWAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILKIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WINONA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WRIGHT | $552,000 | $706,650 | $854,200 | $1,061,550 |
| YELLOW MEDICINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
