2026 Tennessee FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Tennessee below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Tennessee, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| ANDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BEDFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BENTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BLEDSOE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BLOUNT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BRADLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CAMPBELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CANNON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| CARROLL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CARTER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHEATHAM | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| CHESTER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLAIBORNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COCKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COFFEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CROCKETT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CUMBERLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DAVIDSON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| DECATUR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DEKALB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DICKSON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| DYER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FAYETTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FENTRESS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRANKLIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GIBSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GILES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAINGER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GREENE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRUNDY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAMBLEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAMILTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HANCOCK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARDEMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARDIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAWKINS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAYWOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HICKMAN | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| HOUSTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HUMPHREYS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEFFERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JOHNSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KNOX | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAUDERDALE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAWRENCE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEWIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LINCOLN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LOUDON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MACON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| MADISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARSHALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MAURY | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| MCMINN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCNAIRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MEIGS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONROE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTGOMERY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MOORE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MORGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OBION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OVERTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PERRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PICKETT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POLK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PUTNAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RHEA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROANE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROBERTSON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| RUTHERFORD | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| SCOTT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SEQUATCHIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SEVIER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHELBY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SMITH | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| STEWART | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SULLIVAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SUMNER | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| TIPTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TROUSDALE | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| UNICOI | $541,287 | $693,050 | $837,700 | $1,041,125 |
| UNION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VAN BUREN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WARREN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHINGTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WAYNE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WEAKLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHITE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILLIAMSON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
| WILSON | $1,029,250 | $1,317,650 | $1,592,700 | $1,979,350 |
