2026 Texas FHA Loan Limits
FHA loan limits are the maximum amount that you may borrow using an FHA loan in a particular location. You may view the 2026 FHA loan limits for all counties in Texas below.
If you would like to learn more about the requirements to get an FHA loan, and view some of the best FHA lenders in Texas, visit this page.
| County | Single Family | 2 Family | 3 Family | 4 Family |
|---|---|---|---|---|
| ANDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ANDREWS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ANGELINA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ARANSAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ARCHER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ARMSTRONG | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ATASCOSA | $557,750 | $714,000 | $863,100 | $1,072,600 |
| AUSTIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BAILEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BANDERA | $557,750 | $714,000 | $863,100 | $1,072,600 |
| BASTROP | $571,550 | $731,700 | $884,450 | $1,099,150 |
| BAYLOR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BEXAR | $557,750 | $714,000 | $863,100 | $1,072,600 |
| BLANCO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BORDEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BOSQUE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BOWIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BRAZORIA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BRAZOS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BREWSTER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BRISCOE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BROOKS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BROWN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BURLESON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| BURNET | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CALDWELL | $571,550 | $731,700 | $884,450 | $1,099,150 |
| CALHOUN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CALLAHAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CAMERON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CAMP | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CARSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CASS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CASTRO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHAMBERS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHEROKEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CHILDRESS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CLAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COCHRAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COLEMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COLLIN | $563,500 | $721,400 | $872,000 | $1,083,650 |
| COLLINGSWORTH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COLORADO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COMAL | $557,750 | $714,000 | $863,100 | $1,072,600 |
| COMANCHE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CONCHO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COOKE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CORYELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| COTTLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CRANE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CROCKETT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CROSBY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| CULBERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DALLAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DALLAS | $563,500 | $721,400 | $872,000 | $1,083,650 |
| DAWSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DEAF SMITH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DELTA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DENTON | $563,500 | $721,400 | $872,000 | $1,083,650 |
| DEWITT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DICKENS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DIMMIT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DONLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DUVAL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EASTLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ECTOR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EDWARDS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| EL PASO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ELLIS | $563,500 | $721,400 | $872,000 | $1,083,650 |
| ERATH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FALLS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FANNIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FAYETTE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FISHER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FLOYD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FOARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FORT BEND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRANKLIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FREESTONE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| FRIO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GAINES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GALVESTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GARZA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GILLESPIE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GLASSCOCK | $813,050 | $1,040,850 | $1,258,150 | $1,563,600 |
| GOLIAD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GONZALES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRAYSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GREGG | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GRIMES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| GUADALUPE | $557,750 | $714,000 | $863,100 | $1,072,600 |
| HALE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAMILTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HANSFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARDEMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARDIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARRIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARRISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HARTLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HASKELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HAYS | $571,550 | $731,700 | $884,450 | $1,099,150 |
| HEMPHILL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HENDERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HIDALGO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HILL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOCKLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOPKINS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOUSTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HOWARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HUDSPETH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| HUNT | $563,500 | $721,400 | $872,000 | $1,083,650 |
| HUTCHINSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| IRION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JACKSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JASPER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEFF DAVIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JEFFERSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JIM HOGG | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JIM WELLS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| JOHNSON | $563,500 | $721,400 | $872,000 | $1,083,650 |
| JONES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KARNES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KAUFMAN | $563,500 | $721,400 | $872,000 | $1,083,650 |
| KENDALL | $557,750 | $714,000 | $863,100 | $1,072,600 |
| KENEDY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KENT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KERR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KIMBLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KING | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KINNEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KLEBERG | $541,287 | $693,050 | $837,700 | $1,041,125 |
| KNOX | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LA SALLE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAMAR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAMB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAMPASAS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LAVACA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LEON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIBERTY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIMESTONE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIPSCOMB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LIVE OAK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LLANO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LOVING | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LUBBOCK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| LYNN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MADISON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARION | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MARTIN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MASON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MATAGORDA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MAVERICK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCCULLOCH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCLENNAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MCMULLEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MEDINA | $557,750 | $714,000 | $863,100 | $1,072,600 |
| MENARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MIDLAND | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MILAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MILLS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MITCHELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTAGUE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MONTGOMERY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MOORE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MORRIS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| MOTLEY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NACOGDOCHES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NAVARRO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NEWTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NOLAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| NUECES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OCHILTREE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| OLDHAM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ORANGE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PALO PINTO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PANOLA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PARKER | $563,500 | $721,400 | $872,000 | $1,083,650 |
| PARMER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PECOS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POLK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| POTTER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| PRESIDIO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RAINS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RANDALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REAGAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REAL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RED RIVER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REEVES | $541,287 | $693,050 | $837,700 | $1,041,125 |
| REFUGIO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROBERTS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROBERTSON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ROCKWALL | $563,500 | $721,400 | $872,000 | $1,083,650 |
| RUNNELS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| RUSK | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SABINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SAN AUGUSTINE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SAN JACINTO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SAN PATRICIO | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SAN SABA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCHLEICHER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SCURRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHACKELFORD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHELBY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SHERMAN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SMITH | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SOMERVELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STARR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STEPHENS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STERLING | $541,287 | $693,050 | $837,700 | $1,041,125 |
| STONEWALL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SUTTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| SWISHER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TARRANT | $563,500 | $721,400 | $872,000 | $1,083,650 |
| TAYLOR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TERRELL | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TERRY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| THROCKMORTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TITUS | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TOM GREEN | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TRAVIS | $571,550 | $731,700 | $884,450 | $1,099,150 |
| TRINITY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| TYLER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| UPSHUR | $541,287 | $693,050 | $837,700 | $1,041,125 |
| UPTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| UVALDE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VAL VERDE | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VAN ZANDT | $541,287 | $693,050 | $837,700 | $1,041,125 |
| VICTORIA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WALKER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WALLER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WARD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WASHINGTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WEBB | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHARTON | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WHEELER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WICHITA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILBARGER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILLACY | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WILLIAMSON | $571,550 | $731,700 | $884,450 | $1,099,150 |
| WILSON | $557,750 | $714,000 | $863,100 | $1,072,600 |
| WINKLER | $541,287 | $693,050 | $837,700 | $1,041,125 |
| WISE | $563,500 | $721,400 | $872,000 | $1,083,650 |
| WOOD | $541,287 | $693,050 | $837,700 | $1,041,125 |
| YOAKUM | $541,287 | $693,050 | $837,700 | $1,041,125 |
| YOUNG | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ZAPATA | $541,287 | $693,050 | $837,700 | $1,041,125 |
| ZAVALA | $541,287 | $693,050 | $837,700 | $1,041,125 |
